Grahan (eclipses) 2026
Every solar and lunar eclipse, where it can be seen, and sutak in 2026. For New Delhi and 37 more cities, computed on the Swiss Ephemeris.
Annular solar eclipse (Surya Grahan)
Greatest: 17 Feb, 17:41 India time
| City | Seen | Local time | Sutak from |
|---|---|---|---|
| New Delhi | No | – | – |
| Mumbai | No | – | – |
| Kolkata | No | – | – |
| Chennai | No | – | – |
| Bengaluru | No | – | – |
| Hyderabad | No | – | – |
| Ahmedabad | No | – | – |
| Pune | No | – | – |
| Jaipur | No | – | – |
| Lucknow | No | – | – |
| Varanasi | No | – | – |
| Patna | No | – | – |
| Bhopal | No | – | – |
| Indore | No | – | – |
| Ujjain | No | – | – |
| Chandigarh | No | – | – |
| Amritsar | No | – | – |
| Dehradun | No | – | – |
| Haridwar | No | – | – |
| Agra | No | – | – |
| Kanpur | No | – | – |
| Nagpur | No | – | – |
| Surat | No | – | – |
| Raipur | No | – | – |
| Ranchi | No | – | – |
| Bhubaneswar | No | – | – |
| Guwahati | No | – | – |
| Kochi | No | – | – |
| Thiruvananthapuram | No | – | – |
| Visakhapatnam | No | – | – |
| Srinagar | No | – | – |
| Kathmandu | No | – | – |
| Dubai | No | – | – |
| Singapore | No | – | – |
| London | No | – | – |
| New York | No | – | – |
| Toronto | No | – | – |
| Sydney | No | – | – |
Total lunar eclipse (Chandra Grahan)
Greatest: 3 Mar, 17:03 India time
| City | Seen | Local time | Sutak from |
|---|---|---|---|
| New Delhi | Yes | 3 Mar, 18:21–18:47 (rises eclipsed) | 3 Mar, 6:20 |
| Mumbai | Yes | 3 Mar, 18:44–18:47 (rises eclipsed) | 3 Mar, 6:20 |
| Kolkata | Yes | 3 Mar, 17:38–18:47 (rises eclipsed) | 3 Mar, 6:20 |
| Chennai | Yes | 3 Mar, 18:17–18:47 (rises eclipsed) | 3 Mar, 6:20 |
| Bengaluru | Yes | 3 Mar, 18:28–18:47 (rises eclipsed) | 3 Mar, 6:20 |
| Hyderabad | Yes | 3 Mar, 18:22–18:47 (rises eclipsed) | 3 Mar, 6:20 |
| Ahmedabad | Yes | 3 Mar, 18:44–18:47 (rises eclipsed) | 3 Mar, 6:20 |
| Pune | Yes | 3 Mar, 18:41–18:47 (rises eclipsed) | 3 Mar, 6:20 |
| Jaipur | Yes | 3 Mar, 18:28–18:47 (rises eclipsed) | 3 Mar, 6:20 |
| Lucknow | Yes | 3 Mar, 18:07–18:47 (rises eclipsed) | 3 Mar, 6:20 |
| Varanasi | Yes | 3 Mar, 17:59–18:47 (rises eclipsed) | 3 Mar, 6:20 |
| Patna | Yes | 3 Mar, 17:50–18:47 (rises eclipsed) | 3 Mar, 6:20 |
| Bhopal | Yes | 3 Mar, 18:23–18:47 (rises eclipsed) | 3 Mar, 6:20 |
| Indore | Yes | 3 Mar, 18:30–18:47 (rises eclipsed) | 3 Mar, 6:20 |
| Ujjain | Yes | 3 Mar, 18:30–18:47 (rises eclipsed) | 3 Mar, 6:20 |
| Chandigarh | Yes | 3 Mar, 18:22–18:47 (rises eclipsed) | 3 Mar, 6:20 |
| Amritsar | Yes | 3 Mar, 18:29–18:47 (rises eclipsed) | 3 Mar, 6:20 |
| Dehradun | Yes | 3 Mar, 18:17–18:47 (rises eclipsed) | 3 Mar, 6:20 |
| Haridwar | Yes | 3 Mar, 18:17–18:47 (rises eclipsed) | 3 Mar, 6:20 |
| Agra | Yes | 3 Mar, 18:19–18:47 (rises eclipsed) | 3 Mar, 6:20 |
| Kanpur | Yes | 3 Mar, 18:10–18:47 (rises eclipsed) | 3 Mar, 6:20 |
| Nagpur | Yes | 3 Mar, 18:18–18:47 (rises eclipsed) | 3 Mar, 6:20 |
| Surat | Yes | 3 Mar, 18:43–18:47 (rises eclipsed) | 3 Mar, 6:20 |
| Raipur | Yes | 3 Mar, 18:07–18:47 (rises eclipsed) | 3 Mar, 6:20 |
| Ranchi | Yes | 3 Mar, 17:51–18:47 (rises eclipsed) | 3 Mar, 6:20 |
| Bhubaneswar | Yes | 3 Mar, 17:50–18:47 (rises eclipsed) | 3 Mar, 6:20 |
| Guwahati | Yes | 3 Mar, 17:22–18:47 (rises eclipsed) | 3 Mar, 6:20 |
| Kochi | Yes | 3 Mar, 18:35–18:47 (rises eclipsed) | 3 Mar, 6:20 |
| Thiruvananthapuram | Yes | 3 Mar, 18:32–18:47 (rises eclipsed) | 3 Mar, 6:20 |
| Visakhapatnam | Yes | 3 Mar, 18:02–18:47 (rises eclipsed) | 3 Mar, 6:20 |
| Srinagar | Yes | 3 Mar, 18:28–18:47 (rises eclipsed) | 3 Mar, 6:20 |
| Kathmandu | Yes | 3 Mar, 18:03–19:02 (rises eclipsed) | 3 Mar, 6:35 |
| Dubai | No | – | – |
| Singapore | Yes | 3 Mar, 19:15–21:17 (rises eclipsed) | 3 Mar, 8:50 |
| London | No | – | – |
| New York | Yes | 3 Mar, 4:50–6:28 (sets eclipsed) | 2 Mar, 19:50 |
| Toronto | Yes | 3 Mar, 4:50–6:53 (sets eclipsed) | 2 Mar, 19:50 |
| Sydney | Yes | 3 Mar, 20:50–0:17 | 3 Mar, 11:50 |
Total solar eclipse (Surya Grahan)
Greatest: 12 Aug, 23:15 India time
| City | Seen | Local time | Sutak from |
|---|---|---|---|
| New Delhi | No | – | – |
| Mumbai | No | – | – |
| Kolkata | No | – | – |
| Chennai | No | – | – |
| Bengaluru | No | – | – |
| Hyderabad | No | – | – |
| Ahmedabad | No | – | – |
| Pune | No | – | – |
| Jaipur | No | – | – |
| Lucknow | No | – | – |
| Varanasi | No | – | – |
| Patna | No | – | – |
| Bhopal | No | – | – |
| Indore | No | – | – |
| Ujjain | No | – | – |
| Chandigarh | No | – | – |
| Amritsar | No | – | – |
| Dehradun | No | – | – |
| Haridwar | No | – | – |
| Agra | No | – | – |
| Kanpur | No | – | – |
| Nagpur | No | – | – |
| Surat | No | – | – |
| Raipur | No | – | – |
| Ranchi | No | – | – |
| Bhubaneswar | No | – | – |
| Guwahati | No | – | – |
| Kochi | No | – | – |
| Thiruvananthapuram | No | – | – |
| Visakhapatnam | No | – | – |
| Srinagar | No | – | – |
| Kathmandu | No | – | – |
| Dubai | No | – | – |
| Singapore | No | – | – |
| London | Yes | 12 Aug, 18:17–20:06 | 12 Aug, 6:17 |
| New York | Yes | 12 Aug, 13:07–14:38 | 12 Aug, 1:07 |
| Toronto | Yes | 12 Aug, 12:55–14:23 | 12 Aug, 0:55 |
| Sydney | No | – | – |
Partial lunar eclipse (Chandra Grahan)
Greatest: 28 Aug, 9:42 India time
| City | Seen | Local time | Sutak from |
|---|---|---|---|
| New Delhi | No | – | – |
| Mumbai | No | – | – |
| Kolkata | No | – | – |
| Chennai | No | – | – |
| Bengaluru | No | – | – |
| Hyderabad | No | – | – |
| Ahmedabad | No | – | – |
| Pune | No | – | – |
| Jaipur | No | – | – |
| Lucknow | No | – | – |
| Varanasi | No | – | – |
| Patna | No | – | – |
| Bhopal | No | – | – |
| Indore | No | – | – |
| Ujjain | No | – | – |
| Chandigarh | No | – | – |
| Amritsar | No | – | – |
| Dehradun | No | – | – |
| Haridwar | No | – | – |
| Agra | No | – | – |
| Kanpur | No | – | – |
| Nagpur | No | – | – |
| Surat | No | – | – |
| Raipur | No | – | – |
| Ranchi | No | – | – |
| Bhubaneswar | No | – | – |
| Guwahati | No | – | – |
| Kochi | No | – | – |
| Thiruvananthapuram | No | – | – |
| Visakhapatnam | No | – | – |
| Srinagar | No | – | – |
| Kathmandu | No | – | – |
| Dubai | No | – | – |
| Singapore | No | – | – |
| London | Yes | 28 Aug, 3:33–6:16 (sets eclipsed) | 27 Aug, 18:33 |
| New York | Yes | 27 Aug, 22:33–1:52 | 27 Aug, 13:33 |
| Toronto | Yes | 27 Aug, 22:33–1:52 | 27 Aug, 13:33 |
| Sydney | No | – | – |
Questions people ask
Where can the Annular solar eclipse of Tue, 17 February 2026 be seen?
From none of our cities.
Where can the Total lunar eclipse of Tue, 3 March 2026 be seen?
Of our cities: New Delhi, Mumbai, Kolkata, Chennai, Bengaluru, Hyderabad, Ahmedabad, Pune, Jaipur, Lucknow, Varanasi, Patna, Bhopal, Indore, Ujjain, Chandigarh, Amritsar, Dehradun, Haridwar, Agra, Kanpur, Nagpur, Surat, Raipur, Ranchi, Bhubaneswar, Guwahati, Kochi, Thiruvananthapuram, Visakhapatnam, Srinagar, Kathmandu, Singapore, New York, Toronto, Sydney.
Where can the Total solar eclipse of Wed, 12 August 2026 be seen?
Of our cities: London, New York, Toronto.
Where can the Partial lunar eclipse of Fri, 28 August 2026 be seen?
Of our cities: London, New York, Toronto.
When does sutak begin?
Only for an eclipse that can be seen: 12 hours before a solar eclipse begins and 9 hours before a lunar one. Most panchangs keep none for a penumbral lunar eclipse.