Grahan (eclipses) 2027
Every solar and lunar eclipse, where it can be seen, and sutak in 2027. For New Delhi and 37 more cities, computed on the Swiss Ephemeris.
Annular solar eclipse (Surya Grahan)
Greatest: 6 Feb, 21:29 India time
| City | Seen | Local time | Sutak from |
|---|---|---|---|
| New Delhi | No | – | – |
| Mumbai | No | – | – |
| Kolkata | No | – | – |
| Chennai | No | – | – |
| Bengaluru | No | – | – |
| Hyderabad | No | – | – |
| Ahmedabad | No | – | – |
| Pune | No | – | – |
| Jaipur | No | – | – |
| Lucknow | No | – | – |
| Varanasi | No | – | – |
| Patna | No | – | – |
| Bhopal | No | – | – |
| Indore | No | – | – |
| Ujjain | No | – | – |
| Chandigarh | No | – | – |
| Amritsar | No | – | – |
| Dehradun | No | – | – |
| Haridwar | No | – | – |
| Agra | No | – | – |
| Kanpur | No | – | – |
| Nagpur | No | – | – |
| Surat | No | – | – |
| Raipur | No | – | – |
| Ranchi | No | – | – |
| Bhubaneswar | No | – | – |
| Guwahati | No | – | – |
| Kochi | No | – | – |
| Thiruvananthapuram | No | – | – |
| Visakhapatnam | No | – | – |
| Srinagar | No | – | – |
| Kathmandu | No | – | – |
| Dubai | No | – | – |
| Singapore | No | – | – |
| London | No | – | – |
| New York | No | – | – |
| Toronto | No | – | – |
| Sydney | No | – | – |
Penumbral lunar eclipse (Chandra Grahan)
Greatest: 21 Feb, 4:42 India time
| City | Seen | Local time | Sutak from |
|---|---|---|---|
| New Delhi | Yes | 21 Feb, 2:42–6:43 | – |
| Mumbai | Yes | 21 Feb, 2:42–6:43 | – |
| Kolkata | Yes | 21 Feb, 2:42–6:06 (sets eclipsed) | – |
| Chennai | Yes | 21 Feb, 2:42–6:32 (sets eclipsed) | – |
| Bengaluru | Yes | 21 Feb, 2:42–6:43 | – |
| Hyderabad | Yes | 21 Feb, 2:42–6:43 (sets eclipsed) | – |
| Ahmedabad | Yes | 21 Feb, 2:42–6:43 | – |
| Pune | Yes | 21 Feb, 2:42–6:43 | – |
| Jaipur | Yes | 21 Feb, 2:42–6:43 | – |
| Lucknow | Yes | 21 Feb, 2:42–6:40 (sets eclipsed) | – |
| Varanasi | Yes | 21 Feb, 2:42–6:30 (sets eclipsed) | – |
| Patna | Yes | 21 Feb, 2:42–6:22 (sets eclipsed) | – |
| Bhopal | Yes | 21 Feb, 2:42–6:43 | – |
| Indore | Yes | 21 Feb, 2:42–6:43 | – |
| Ujjain | Yes | 21 Feb, 2:42–6:43 | – |
| Chandigarh | Yes | 21 Feb, 2:42–6:43 | – |
| Amritsar | Yes | 21 Feb, 2:42–6:43 | – |
| Dehradun | Yes | 21 Feb, 2:42–6:43 | – |
| Haridwar | Yes | 21 Feb, 2:42–6:43 | – |
| Agra | Yes | 21 Feb, 2:42–6:43 | – |
| Kanpur | Yes | 21 Feb, 2:42–6:42 (sets eclipsed) | – |
| Nagpur | Yes | 21 Feb, 2:42–6:43 | – |
| Surat | Yes | 21 Feb, 2:42–6:43 | – |
| Raipur | Yes | 21 Feb, 2:42–6:33 (sets eclipsed) | – |
| Ranchi | Yes | 21 Feb, 2:42–6:19 (sets eclipsed) | – |
| Bhubaneswar | Yes | 21 Feb, 2:42–6:15 (sets eclipsed) | – |
| Guwahati | Yes | 21 Feb, 2:42–5:55 (sets eclipsed) | – |
| Kochi | Yes | 21 Feb, 2:42–6:43 | – |
| Thiruvananthapuram | Yes | 21 Feb, 2:42–6:43 (sets eclipsed) | – |
| Visakhapatnam | Yes | 21 Feb, 2:42–6:23 (sets eclipsed) | – |
| Srinagar | Yes | 21 Feb, 2:42–6:43 | – |
| Kathmandu | Yes | 21 Feb, 2:57–6:38 (sets eclipsed) | – |
| Dubai | Yes | 21 Feb, 1:12–5:13 | – |
| Singapore | Yes | 21 Feb, 5:12–7:17 (sets eclipsed) | – |
| London | Yes | 20 Feb, 21:12–1:13 | – |
| New York | Yes | 20 Feb, 17:32–20:13 (rises eclipsed) | – |
| Toronto | Yes | 20 Feb, 17:50–20:13 (rises eclipsed) | – |
| Sydney | No | – | – |
Penumbral lunar eclipse (Chandra Grahan)
Greatest: 18 Jul, 21:33 India time
| City | Seen | Local time | Sutak from |
|---|---|---|---|
| New Delhi | Yes | 18 Jul, 21:27–21:38 | – |
| Mumbai | Yes | 18 Jul, 21:27–21:38 | – |
| Kolkata | Yes | 18 Jul, 21:27–21:38 | – |
| Chennai | Yes | 18 Jul, 21:27–21:38 | – |
| Bengaluru | Yes | 18 Jul, 21:27–21:38 | – |
| Hyderabad | Yes | 18 Jul, 21:27–21:38 | – |
| Ahmedabad | Yes | 18 Jul, 21:27–21:38 | – |
| Pune | Yes | 18 Jul, 21:27–21:38 | – |
| Jaipur | Yes | 18 Jul, 21:27–21:38 | – |
| Lucknow | Yes | 18 Jul, 21:27–21:38 | – |
| Varanasi | Yes | 18 Jul, 21:27–21:38 | – |
| Patna | Yes | 18 Jul, 21:27–21:38 | – |
| Bhopal | Yes | 18 Jul, 21:27–21:38 | – |
| Indore | Yes | 18 Jul, 21:27–21:38 | – |
| Ujjain | Yes | 18 Jul, 21:27–21:38 | – |
| Chandigarh | Yes | 18 Jul, 21:27–21:38 | – |
| Amritsar | Yes | 18 Jul, 21:27–21:38 | – |
| Dehradun | Yes | 18 Jul, 21:27–21:38 | – |
| Haridwar | Yes | 18 Jul, 21:27–21:38 | – |
| Agra | Yes | 18 Jul, 21:27–21:38 | – |
| Kanpur | Yes | 18 Jul, 21:27–21:38 | – |
| Nagpur | Yes | 18 Jul, 21:27–21:38 | – |
| Surat | Yes | 18 Jul, 21:27–21:38 | – |
| Raipur | Yes | 18 Jul, 21:27–21:38 | – |
| Ranchi | Yes | 18 Jul, 21:27–21:38 | – |
| Bhubaneswar | Yes | 18 Jul, 21:27–21:38 | – |
| Guwahati | Yes | 18 Jul, 21:27–21:38 | – |
| Kochi | Yes | 18 Jul, 21:27–21:38 | – |
| Thiruvananthapuram | Yes | 18 Jul, 21:27–21:38 | – |
| Visakhapatnam | Yes | 18 Jul, 21:27–21:38 | – |
| Srinagar | Yes | 18 Jul, 21:27–21:38 | – |
| Kathmandu | Yes | 18 Jul, 21:42–21:53 | – |
| Dubai | Yes | 18 Jul, 19:57–20:08 | – |
| Singapore | Yes | 18 Jul, 23:57–0:08 | – |
| London | No | – | – |
| New York | No | – | – |
| Toronto | No | – | – |
| Sydney | Yes | 19 Jul, 1:57–2:08 | – |
Total solar eclipse (Surya Grahan)
Greatest: 2 Aug, 15:36 India time
| City | Seen | Local time | Sutak from |
|---|---|---|---|
| New Delhi | Yes | 2 Aug, 15:53–17:02 | 2 Aug, 3:53 |
| Mumbai | Yes | 2 Aug, 15:47–17:31 | 2 Aug, 3:47 |
| Kolkata | Yes | 2 Aug, 16:14–17:12 | 2 Aug, 4:14 |
| Chennai | Yes | 2 Aug, 16:02–17:41 | 2 Aug, 4:02 |
| Bengaluru | Yes | 2 Aug, 15:58–17:43 | 2 Aug, 3:58 |
| Hyderabad | Yes | 2 Aug, 15:58–17:33 | 2 Aug, 3:58 |
| Ahmedabad | Yes | 2 Aug, 15:44–17:21 | 2 Aug, 3:44 |
| Pune | Yes | 2 Aug, 15:49–17:32 | 2 Aug, 3:49 |
| Jaipur | Yes | 2 Aug, 15:50–17:09 | 2 Aug, 3:50 |
| Lucknow | Yes | 2 Aug, 16:01–17:05 | 2 Aug, 4:01 |
| Varanasi | Yes | 2 Aug, 16:05–17:08 | 2 Aug, 4:05 |
| Patna | Yes | 2 Aug, 16:10–17:05 | 2 Aug, 4:10 |
| Bhopal | Yes | 2 Aug, 15:54–17:18 | 2 Aug, 3:54 |
| Indore | Yes | 2 Aug, 15:51–17:21 | 2 Aug, 3:51 |
| Ujjain | Yes | 2 Aug, 15:51–17:19 | 2 Aug, 3:51 |
| Chandigarh | Yes | 2 Aug, 15:53–16:56 | 2 Aug, 3:53 |
| Amritsar | Yes | 2 Aug, 15:48–16:54 | 2 Aug, 3:48 |
| Dehradun | Yes | 2 Aug, 15:56–16:56 | 2 Aug, 3:56 |
| Haridwar | Yes | 2 Aug, 15:56–16:57 | 2 Aug, 3:56 |
| Agra | Yes | 2 Aug, 15:55–17:06 | 2 Aug, 3:55 |
| Kanpur | Yes | 2 Aug, 16:00–17:07 | 2 Aug, 4:00 |
| Nagpur | Yes | 2 Aug, 15:58–17:23 | 2 Aug, 3:58 |
| Surat | Yes | 2 Aug, 15:46–17:26 | 2 Aug, 3:46 |
| Raipur | Yes | 2 Aug, 16:02–17:21 | 2 Aug, 4:02 |
| Ranchi | Yes | 2 Aug, 16:09–17:12 | 2 Aug, 4:09 |
| Bhubaneswar | Yes | 2 Aug, 16:09–17:21 | 2 Aug, 4:09 |
| Guwahati | Yes | 2 Aug, 16:26–16:52 | 2 Aug, 4:26 |
| Kochi | Yes | 2 Aug, 15:58–17:49 | 2 Aug, 3:58 |
| Thiruvananthapuram | Yes | 2 Aug, 16:00–17:51 | 2 Aug, 4:00 |
| Visakhapatnam | Yes | 2 Aug, 16:05–17:29 | 2 Aug, 4:05 |
| Srinagar | Yes | 2 Aug, 15:49–16:46 | 2 Aug, 3:49 |
| Kathmandu | Yes | 2 Aug, 16:27–17:12 | 2 Aug, 4:27 |
| Dubai | Yes | 2 Aug, 13:33–15:47 | 2 Aug, 1:33 |
| Singapore | Yes | 2 Aug, 18:52–19:16 (sets eclipsed) | 2 Aug, 6:52 |
| London | Yes | 2 Aug, 9:03–10:59 | 1 Aug, 21:03 |
| New York | No | – | – |
| Toronto | No | – | – |
| Sydney | No | – | – |
Penumbral lunar eclipse (Chandra Grahan)
Greatest: 17 Aug, 12:43 India time
| City | Seen | Local time | Sutak from |
|---|---|---|---|
| New Delhi | No | – | – |
| Mumbai | No | – | – |
| Kolkata | No | – | – |
| Chennai | No | – | – |
| Bengaluru | No | – | – |
| Hyderabad | No | – | – |
| Ahmedabad | No | – | – |
| Pune | No | – | – |
| Jaipur | No | – | – |
| Lucknow | No | – | – |
| Varanasi | No | – | – |
| Patna | No | – | – |
| Bhopal | No | – | – |
| Indore | No | – | – |
| Ujjain | No | – | – |
| Chandigarh | No | – | – |
| Amritsar | No | – | – |
| Dehradun | No | – | – |
| Haridwar | No | – | – |
| Agra | No | – | – |
| Kanpur | No | – | – |
| Nagpur | No | – | – |
| Surat | No | – | – |
| Raipur | No | – | – |
| Ranchi | No | – | – |
| Bhubaneswar | No | – | – |
| Guwahati | No | – | – |
| Kochi | No | – | – |
| Thiruvananthapuram | No | – | – |
| Visakhapatnam | No | – | – |
| Srinagar | No | – | – |
| Kathmandu | No | – | – |
| Dubai | No | – | – |
| Singapore | No | – | – |
| London | No | – | – |
| New York | Yes | 17 Aug, 1:24–5:03 | – |
| Toronto | Yes | 17 Aug, 1:24–5:03 | – |
| Sydney | Yes | 17 Aug, 17:23–19:03 (rises eclipsed) | – |
Questions people ask
Where can the Annular solar eclipse of Sat, 6 February 2027 be seen?
From none of our cities.
Where can the Penumbral lunar eclipse of Sun, 21 February 2027 be seen?
Of our cities: New Delhi, Mumbai, Kolkata, Chennai, Bengaluru, Hyderabad, Ahmedabad, Pune, Jaipur, Lucknow, Varanasi, Patna, Bhopal, Indore, Ujjain, Chandigarh, Amritsar, Dehradun, Haridwar, Agra, Kanpur, Nagpur, Surat, Raipur, Ranchi, Bhubaneswar, Guwahati, Kochi, Thiruvananthapuram, Visakhapatnam, Srinagar, Kathmandu, Dubai, Singapore, London, New York, Toronto.
Where can the Penumbral lunar eclipse of Sun, 18 July 2027 be seen?
Of our cities: New Delhi, Mumbai, Kolkata, Chennai, Bengaluru, Hyderabad, Ahmedabad, Pune, Jaipur, Lucknow, Varanasi, Patna, Bhopal, Indore, Ujjain, Chandigarh, Amritsar, Dehradun, Haridwar, Agra, Kanpur, Nagpur, Surat, Raipur, Ranchi, Bhubaneswar, Guwahati, Kochi, Thiruvananthapuram, Visakhapatnam, Srinagar, Kathmandu, Dubai, Singapore, Sydney.
Where can the Total solar eclipse of Mon, 2 August 2027 be seen?
Of our cities: New Delhi, Mumbai, Kolkata, Chennai, Bengaluru, Hyderabad, Ahmedabad, Pune, Jaipur, Lucknow, Varanasi, Patna, Bhopal, Indore, Ujjain, Chandigarh, Amritsar, Dehradun, Haridwar, Agra, Kanpur, Nagpur, Surat, Raipur, Ranchi, Bhubaneswar, Guwahati, Kochi, Thiruvananthapuram, Visakhapatnam, Srinagar, Kathmandu, Dubai, Singapore, London.
Where can the Penumbral lunar eclipse of Tue, 17 August 2027 be seen?
Of our cities: New York, Toronto, Sydney.
When does sutak begin?
Only for an eclipse that can be seen: 12 hours before a solar eclipse begins and 9 hours before a lunar one. Most panchangs keep none for a penumbral lunar eclipse.